* Star Tips and Saturday workshop times may vary with the caller's discretion
May |
June |
July |
August |
September |
October |
Click on a month's name to be directed to that months calendar |
|||||
May |
back to top | ||
|---|---|---|---|
Dates |
Level |
Caller(s) |
Price per Person |
| May 11, 12, 13 | Western/ Line | Kickin' w/ Kathy & Bill | $35 |
| May 13 (2pm - 6pm) | Polka | "Joe Stanky & the Cadets" | $10 |
| May 18, 19, 20 | C2 | Nick Martellacci | $38 |
| May 18, 19, 20 | Rounds- Phase 3, 4, 5 | Rosina & Rick Wagenhoffer | $40 |
| May 25, 26, 27, 28 (Memorial Day) |
A2 (with A2 & C1 workshops) |
Todd Fellegy & Ken Ritucci Rounds with Roy & Janet Williams |
$48 |
June |
back to top | ||
Dates |
Level |
Caller(s) |
Price per Person |
| June 1, 2, 3 | C1 | Bill Harrison | $38 |
| June 8, 9, 10 | A2 | Bill Harrison & Tom Miller | $42 |
| June 10 - 15 | C1 Workshop | Ben Rubright | $125 |
| June 15, 16, 17 | Rounds- Phase 5, 6 | Curt & Tammy Worlock | $45 |
| June 22, 23, 24 | Western/ Line | "Coyboys & Sweethearts" | $35 |
| June 30 (8am - 4pm) | Campground Yard Sale | FREE | |
July |
back to top | ||
Dates |
Level |
Caller(s) |
Price per Person |
| July 6, 7, 8 | C3A | John Hughes | $38 |
| July 6, 7, 8 | C1 | Don Moger | $38 |
| July 8. 9, 10 | C3A | Don Moger | $38 |
| July 11, 12, 13 | C3A | Keith Stevens | $38 |
| July 13, 14, 15 | C3A | Ben Rubright & Linda Kendall | $45 |
| July 15 thru 19 | Northeast Wood Carvers Roundup | FREE | |
| July 27, 28, 29 | C3B | Ben Rubright | $43 |
| July 27, 28, 29 | Western/ Line | "Monteray Entertainment" w/ Matt, Kevins, & Ryan | $35 |
| July 29 - Aug 3 | Advanced DBD | Ben Rubright & Keith Stevens | $130 |
| July 29 at 3pm - Aug 2 at 10pm | C2 Blitz | Ken Ritucci | $125 |
August |
back to top | ||
Dates |
Level |
Caller(s) |
Price per Person |
| July 29 - Aug 3 | Advanced DBD | Ben Rubright & Keith Stevens | $130 |
| July 29 - Aug 3 | C2 Blitz | Ken Ritucci | $125 |
| Aug 3, 4, 5 | C2 | Keith Stevens | $38 |
| Aug 5 thru 10 | C3B "Survival Camp 9" | Ben Rubright | $125 - 1st week |
| Aug 10, 11, 12 | 3A | Ken Ritucci | $38 |
| Aug 12 thru 17 | C3B "Survival Camp 9" | Ben Rubright | $200 - both weeks |
| Aug 12 thru 17 | C3A Workshop | Keith Stevens | $125 |
| Aug 17, 18, 19 | C3 (hard)** | Linda Kendall & Ett McAtee | $45 |
| **No Star Tips Friday or Satuday night, instead, there will be 1 hour of C4 on Saturday afternoon. | |||
| Aug 17, 18, 19 | C1 | Keith Stevens | $38 |
| Aug 24, 25, 26 | Western/ Line** | "Cowboys & Sweethearts" |
$35 |
| **Beginner Lessons for Saturday morning & Afternoon workshops | |||
| Aug 31 thru Sept 3 (Labor Day) |
Plus/ Adv | Betsy Gotta, & Bill Harrison Rounds with Roy Gotta |
$45 |
September |
back to top | ||
Dates |
Level |
Caller(s) |
Price per Person |
| Aug 31 thru Sept 3 (Labor Day) |
Plus/ Adv | Betsy Gotta, & Bill Harrison Rounds with Roy Gotta |
$45 |
| Sept 7, 8, 9 | C2 | Linda Kendall | $38 |
| Sept 7, 8, 9 | Western/ Line | Kickin' w/ Kathy & Bill | $35 |
| Sept 14, 15, 16 | Rounds- Phase 5 & 6 | Roy & Janet Williams | $40 |
| Sept 20 thru 23 | C1/ C2 | "Cherry Ridge Festival" with Ben Rubright, Barry Clasper, & Todd Fellegy | $50 |
| Sept 28, 29, 30 | "Quilt Retreat" in Hall 1 | FREE | |
| Sept 28, 29, 30 | "Fall Carve In" in Hall 2 | FREE | |
October |
back to top | ||
Dates |
Level |
Caller(s) |
Price per Person |
| Oct 5, 6, 7 | C3A & C3B | Ett McAtee & Ben Rubright | $45 |
| Oct 5, 6, 7 | Western/ Line | "Cowboys & Sweethearts" | $35 |
Content © | Coding © Krys Rayn
Cherry Ridge Campsites & Lodgings, Inc. • 147 Camp Road • Honesdale, PA 18431