| Campsites | Daily Rates |
|---|---|
| Primitive Sites | $25 |
| Water & Electric Tent Site | $27 |
| Water & Electric Lake Front Tent Sites | $30 |
| Water, Electric, & Sewer Pop-up Sites | $30 |
| Water, Electric, & Sewer Trailers & Motor Homes | $35 |
| Water, Electric, & Sewer 50 Amp Sites | $40 |
| Rooms (with Kitchens Available) | Daily Rates |
| Private Bath | $53 |
| Efficiency (Hayloft #3) | $58 |
| Hayloft 8 & 9 - shared bath | $84 |
| Cottages | Daily Rates |
| 1 Bedroom (Nest) | $85 |
| 2 Bedroom | $100 |
| 3 Bedroom | $114 |
| Apartment | $95 |
| Sportman's Cabin | $95 |
| Cabin #61 & #62 | $83 |
| Caller Cabin 1 | $68 |
| Caller Cabin 2 | $65 |
| Trailer #92 | $85 |
Content © | Coding © Krys Rayn
Cherry Ridge Campsites & Lodgings, Inc. • 147 Camp Road • Honesdale, PA 18431